<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travelated&#187; Airlines</title>
	<atom:link href="http://travelated.com/category/airlines/feed" rel="self" type="application/rss+xml" />
	<link>http://travelated.com</link>
	<description>Empowering Travelers one Destination at a Time</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Travel Deals From Orbitz</title>
		<link>http://travelated.com/travel-deals-from-orbitz</link>
		<comments>http://travelated.com/travel-deals-from-orbitz#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:42:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Travel Deals]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=386</guid>
		<description><![CDATA[Orbitz.com recently released several great exclusive deals on flights, hotels, and rental cars. Check out the list below, and click the links to book the deals with Orbitz. Act fast, as most of these expire in August or September. Flight Deals VEGAS: Weekend Flight Deals Flights Under $200 United Airlines Low Fares Continental Airlines Low [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 114px"><a href="http://click.linksynergy.com/fs-bin/click?id=l89DqlbAyR0&#038;offerid=191979.10001372&#038;subid=0&#038;type=4"><img alt="Orbitz Travel Deals" src="http://ad.linksynergy.com/fs-bin/show?id=l89DqlbAyR0&#038;bids=191979.10001372&#038;subid=0&#038;type=4&#038;gridnum=0" width="104" height="88" /></a><p class="wp-caption-text">Orbitz Travel Deals</p></div>
<p>Orbitz.com recently released several great exclusive deals on flights, hotels, and rental cars. Check out the list below, and click the links to book the deals with Orbitz. Act fast, as most of these expire in August or September.</p>
<h3>Flight Deals</h3>
<ul>
<li><a rel="nofollow" href="http://click.linksynergy.com/fs-bin/click?id=l89DqlbAyR0&#038;offerid=191979.10001238&#038;type=3&#038;subid=0" >VEGAS: Weekend Flight Deals</a></li>
<li><a rel="nofollow" href="http://click.linksynergy.com/fs-bin/click?id=l89DqlbAyR0&#038;offerid=191979.10001174&#038;type=3&#038;subid=0" >Flights Under $200</a></li>
<li><a rel="nofollow" href="http://click.linksynergy.com/fs-bin/click?id=l89DqlbAyR0&#038;offerid=191979.10001140&#038;type=3&#038;subid=0" >United Airlines Low Fares</a></li>
<li><a rel="nofollow" href="http://click.linksynergy.com/fs-bin/click?id=l89DqlbAyR0&#038;offerid=191979.10001141&#038;type=3&#038;subid=0" >Continental Airlines Low Fares</a></li>
</ul>
<h3>Hotel Deals</h3>
<ul>
<li><a rel="nofollow" href="http://click.linksynergy.com/fs-bin/click?id=l89DqlbAyR0&#038;offerid=191979.10001670&#038;type=3&#038;subid=0" >SAVE 40% on your hotel in Maui (Exp 12-31-10)</a></li>
<li><a rel="nofollow" href="http://click.linksynergy.com/fs-bin/click?id=l89DqlbAyR0&#038;offerid=191979.10001654&#038;type=3&#038;subid=0" >New York: Stay 3 Nights, Save 30% (Exp 9-1-10)</a></li>
<li><a rel="nofollow" href="http://click.linksynergy.com/fs-bin/click?id=l89DqlbAyR0&#038;offerid=191979.10001625&#038;type=3&#038;subid=0" >Orlando: Exclusive 50% off each night (Exp 8-31-10)</a></li>
</ul>
<h3>Rental Car Deals</h3>
<ul>
<li><a rel="nofollow" href="http://click.linksynergy.com/fs-bin/click?id=l89DqlbAyR0&#038;offerid=191979.10001011&#038;type=3&#038;subid=0" >AVIS Last Minute Driving Deals</a></li>
<li><a rel="nofollow" href="http://click.linksynergy.com/fs-bin/click?id=l89DqlbAyR0&#038;offerid=191979.10001513&#038;type=3&#038;subid=0" >Fox Car Rentals: Save 5%! It&#8217;s a deal on Orbitz.</a></li>
<li><a rel="nofollow" href="http://click.linksynergy.com/fs-bin/click?id=l89DqlbAyR0&#038;offerid=191979.10000964&#038;type=3&#038;subid=0" >Go Green &#038; Save Green on Car Rentals at Orbitz.com.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/travel-deals-from-orbitz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Airport Security</title>
		<link>http://travelated.com/the-future-of-airport-security</link>
		<comments>http://travelated.com/the-future-of-airport-security#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:16:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Security]]></category>
		<category><![CDATA[airline security]]></category>
		<category><![CDATA[airport security]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=303</guid>
		<description><![CDATA[The recent attempted attack on an airplane has once again stirred the pot of airport security, and this time there are some funky ideas floating around. As the discussion of how to best secure our airports heats up, there are plenty of people throwing out ideas for how to keep travelers safe. Some of the [...]]]></description>
			<content:encoded><![CDATA[<p>The recent attempted attack on an airplane has once again stirred the pot of airport security, and this time there are some funky ideas floating around.</p>
<p>As the discussion of how to best secure our airports heats up, there are plenty of people throwing out ideas for how to keep travelers safe. Some of the ideas involve tactics that sound like science fiction such as mind reading, advanced lie detection, and three dimensional body scanning. There are more traditional ideas in the mix as well, such as randomizing screening methods, or more intense one-on-one screenings.</p>
<p>It is unclear which proposals will stick in the long run and be added to our security routines, but the ideas are certainly fascinating to read about. Check out <a href="http://news.yahoo.com/s/ap_travel/20100108/ap_tr_ge/us_travel_brief_airport_security_the_future;_ylt=Ai5e.aQGYG.BRwPoYA6JhqA8sM0F;_ylu=X3oDMTNuN3NpYzA5BGFzc2V0A2FwX3RyYXZlbC8yMDEwMDEwOC91c190cmF2ZWxfYnJpZWZfYWlycG9ydF9zZWN1cml0eV90aGVfZnV0dXJlBHBvcwMxBHNlYwN5bl9hcnRpY2xlX3N1bW1hcnlfbGlzdARzbGsDbWluZC1yZWFkaW5n">this AP article </a>for a more <a href="http://news.yahoo.com/s/ap_travel/20100108/ap_tr_ge/us_travel_brief_airport_security_the_future;_ylt=Ai5e.aQGYG.BRwPoYA6JhqA8sM0F;_ylu=X3oDMTNuN3NpYzA5BGFzc2V0A2FwX3RyYXZlbC8yMDEwMDEwOC91c190cmF2ZWxfYnJpZWZfYWlycG9ydF9zZWN1cml0eV90aGVfZnV0dXJlBHBvcwMxBHNlYwN5bl9hcnRpY2xlX3N1bW1hcnlfbGlzdARzbGsDbWluZC1yZWFkaW5n">in depth look at some of the security proposals</a> that are currently being considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/the-future-of-airport-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Limit on Tarmac Delays</title>
		<link>http://travelated.com/new-limit-on-tarmac-delays</link>
		<comments>http://travelated.com/new-limit-on-tarmac-delays#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:24:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[airline industry news]]></category>
		<category><![CDATA[airline news]]></category>
		<category><![CDATA[tarmac delays]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=290</guid>
		<description><![CDATA[We have all heard the travel horror stories of planes being stranded on the tarmac for hours and hours. You can imagine just how terrible it would be to get stuck in such a situation, cramped into an airplane on the runway with no way out. Today the government has taken action in attempt to [...]]]></description>
			<content:encoded><![CDATA[<p>We have all heard the travel horror stories of planes being stranded on the tarmac for hours and hours. You can imagine just how terrible it would be to get stuck in such a situation, cramped into an airplane on the runway with no way out.</p>
<p>Today the government has taken action in attempt to prevent these situations from happening anymore. The Obama administration had imposed a three hour limit for airplane tarmac delays.</p>
<blockquote><p>Under the new regulations, airlines operating domestic flights will be able only to keep passengers on board for three hours before they must be allowed to disembark a delayed flight. The regulation provides exceptions only for safety or security or if air traffic control advises the pilot in command that returning to the terminal would disrupt airport operations.</p></blockquote>
<p>In addition to the disembarking regulations, airlines must also provide food and water to any passengers stranded for two hours or longer, and working lavatories must also be available.</p>
<p>The regulations will go into effect in 120 days.</p>
<p>Read the <a href="http://www.msnbc.msn.com/id/34510274/ns/travel-news/">full AP article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/new-limit-on-tarmac-delays/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hotel Rates Going Down (but Airfares Are On The Rise)</title>
		<link>http://travelated.com/hotel-rates-going-down-but-airfares-are-on-the-rise</link>
		<comments>http://travelated.com/hotel-rates-going-down-but-airfares-are-on-the-rise#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:55:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[airfare prices]]></category>
		<category><![CDATA[airline prices]]></category>
		<category><![CDATA[hotel prices]]></category>
		<category><![CDATA[hotel rates]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=265</guid>
		<description><![CDATA[The good news is that hotel rates are expected to go down in 2010. The bad news, on the other hand, is that airfare is expected to be on the rise during the same time period. Hotel rates are expected to fall by 1%-4% for mid-range rates, and 3%-6% for upper-range rates. According to the [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that hotel rates are expected to go down in 2010. The bad news, on the other hand, is that airfare is expected to be on the rise during the same time period.<br />
<br />
Hotel rates are expected to fall by 1%-4% for mid-range rates, and 3%-6% for upper-range rates. According to the provided article, the hotels are being forced to cut rates to try and draw customers back into the travel fold.<br />
<br />
Demand for air travel is expected to rise in 2010 and the airline industry is looking to capitalize. They are able to take advantage when demand improves because they were able to cut flights during the recession period. According to American Express Business Travel, overall airfare prices will increase by up to 5% for short, economy flights, and 1%-6% for longer, business class flights.<br />
<br />
Source: <a href="http://www.msnbc.msn.com/id/33093515/ns/travel-business_travel/">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/hotel-rates-going-down-but-airfares-are-on-the-rise/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airlines Making A &#8216;Killing&#8217; Off Of Fees</title>
		<link>http://travelated.com/airlines-making-a-killing-off-of-fees</link>
		<comments>http://travelated.com/airlines-making-a-killing-off-of-fees#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:01:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[airline fees]]></category>
		<category><![CDATA[baggage fee]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[checked bag]]></category>
		<category><![CDATA[checked bag fee]]></category>
		<category><![CDATA[checked baggage fee]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=243</guid>
		<description><![CDATA[Even though the number of people flying is down, the revenue of U.S. airlines is going up. During the first six months of 2009, the U.S. airlines have collected $3.8 billion (with a &#8216;B&#8217;) for fees and surcharges such as, pet carrying fees, cancellation fees, baggage check fees, etc. Checked baggage fees are doing especially [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the number of people flying is down, the revenue of U.S. airlines is going up. During the first six months of 2009, the U.S. airlines have collected $3.8 billion (with a &#8216;B&#8217;) for fees and surcharges such as, pet carrying fees, cancellation fees, baggage check fees, etc. Checked baggage fees are doing especially well for the airlines. Revenue from baggage fees alone was $1.24 billion dollars. The supposed reason for the increase in fees, or addition of new fees, is to offset the current downturn in air travel since 9/11/01. I would not expect the fees to go away, even if air travel picks back up in the future. The airlines are making too much money off of these fees to quit charging them, even if business does pick up. But it seems to reason, that if ticket revenue increased, and the fees were meant to offset the previously low ticket revenue, the fees should drop off. Perhaps that is just too logical for the airlines to pick up on that.</p>
<ul>
<li>Source: <a href="http://www.usatoday.com/travel/flights/2009-09-24-airlines-fees-revenue_N.htm">www.usatoday.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/airlines-making-a-killing-off-of-fees/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airlines Add Holiday Surcharge</title>
		<link>http://travelated.com/airlines-add-holiday-surcharge</link>
		<comments>http://travelated.com/airlines-add-holiday-surcharge#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:58:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[airline fees]]></category>
		<category><![CDATA[airline surcharge]]></category>
		<category><![CDATA[flight fees]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=238</guid>
		<description><![CDATA[If you are looking to travel on some of the busiest travel days of the season, be prepared for another surcharge on your ticket. United Airlines and Americans Airlines each added a $10 surcharge on most of their tickets for the following busy travel days: November 29th (Sunday after Thanksgiving), January 2nd, and January 3rd. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to travel on some of the busiest travel days of the season, be prepared for another surcharge on your ticket. United Airlines and Americans Airlines each added a $10 surcharge on most of their tickets for the following busy travel days: November 29th (Sunday after Thanksgiving), January 2nd, and January 3rd. The charge is technically a &#8220;fuel surcharge,&#8221; but it seems that the airlines are really just looking to hit you in your wallet, just for traveling during the holiday season. If you plan on traveling by air for the holidays, perhaps you could choose travel dates that don&#8217;t include these three special days. Your wallet will appreciate it.<br />
<br />
Source: <a href="http://www.msnbc.msn.com/id/33020882/ns/travel-news/">www.msnbc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/airlines-add-holiday-surcharge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Flight Internet Access is Quickly Expanding</title>
		<link>http://travelated.com/in-flight-internet-access-is-quickly-expanding</link>
		<comments>http://travelated.com/in-flight-internet-access-is-quickly-expanding#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:56:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[high speed internet]]></category>
		<category><![CDATA[high speed internet access]]></category>
		<category><![CDATA[in-flight internet access]]></category>
		<category><![CDATA[internet access on planes]]></category>
		<category><![CDATA[interntet access on airlines]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=227</guid>
		<description><![CDATA[For busy business travelers, time spent in the air can be a waste. Stuck 30,000 feet above ground in a communication blackout is not ideal considering the old adage &#8220;time is money&#8221;. That may be changing soon however, since most airlines in the continental United States are testing and rolling out in-flight internet access. Many [...]]]></description>
			<content:encoded><![CDATA[<p>For busy business travelers, time spent in the air can be a waste. Stuck 30,000 feet above ground in a communication blackout is not ideal considering the old adage &#8220;time is money&#8221;. That may be changing soon however, since most airlines in the continental United States are testing and rolling out in-flight internet access.</p>
<p>Many major airlines in the US, including American Airlines, Airtran, JetBlue, and Southwest just to name a few, are either quickly rolling out the service, or starting to test the service on a limited number of planes. Airline industry experts seem to agree that offering internet access during flights could be a win-win situation for passengers and airlines.</p>
<p>For passengers, high speed internet access would allow email checking, video streaming, and everything the internet offers. This would allow business travelers to do work, and leisure travelers to relax with streaming music or internet surfing.</p>
<p>For airlines, high speed internet offers a new stream of potential income in a tough economic time. Fees are expected to be around $10 for internet access during a single flight. If widely adopted, high speed internet could make a significant impact on struggling airlines&#8217; profits.</p>
<p>Source: <a href="http://www.cnn.com/2009/TRAVEL/business.travel/05/04/airplane.wifi/index.html">CNN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/in-flight-internet-access-is-quickly-expanding/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Happens to Confiscated Items at Airports?</title>
		<link>http://travelated.com/what-happens-to-confiscated-items-at-airports</link>
		<comments>http://travelated.com/what-happens-to-confiscated-items-at-airports#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:05:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel Security]]></category>
		<category><![CDATA[airline security]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[confiscated items at airports]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=207</guid>
		<description><![CDATA[When you are going through the security checkpoint at the airport and they take your favorite pocket knife and your excess shampoo and toothpaste, do you know where your items are going? Well, it depends on the item. As for your shampoo and toothpaste (in quantities greater than 3 ounces), they are immediately disposed of. [...]]]></description>
			<content:encoded><![CDATA[<p>When you are going through the security checkpoint at the airport and they take your favorite pocket knife and your excess shampoo and toothpaste, do you know where your items are going? Well, it depends on the item.</p>
<p>As for your shampoo and toothpaste (in quantities greater than 3 ounces), they are immediately disposed of. As for your favorite pocket knife (or anything else considered of value), it will be donated to a state surplus agency, and be sold at auction, retail store, or website such as Ebay. Some agencies give first choice of the items to deserving organizations, like the Boy Scouts of America.</p>
<p>Just remember, if you have something of value and  you want to keep it, your best chance is to put it in your checked-in baggage. Don&#8217;t risk losing your prized possession because you didn&#8217;t follow the rules. You can&#8217;t bring knives, corkscrews, electric saws, meat cleavers, bats, clubs, blades, wrenches, replica weapons, or even &#8220;decorative belt buckles shaped like guns or plastic toys&#8221;, (or gasoline, as one traveler tried and failed) with you on an aircraft. The rules are for your safety and the safety of those around you.</p>
<p>Source: <a href="http://www.cnn.com/2009/TRAVEL/09/21/tsa.contraband.sale/index.html">www.cnn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/what-happens-to-confiscated-items-at-airports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger Bill of Rights to Limit Time on Tarmac</title>
		<link>http://travelated.com/passenger-bill-of-rights-to-limit-time-on-tarmac</link>
		<comments>http://travelated.com/passenger-bill-of-rights-to-limit-time-on-tarmac#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:00:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[flight delays]]></category>
		<category><![CDATA[passenger bill of rights]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=219</guid>
		<description><![CDATA[New legislation being debated in the US Senate seeks to limit the amount of time that passengers are forced to wait in cramped planes on a tramac waiting to take off. The bill is being referred to as a &#8220;passenger&#8217;s bill of rights,&#8221; and one provision in the bill would allow passengers to have the [...]]]></description>
			<content:encoded><![CDATA[<p>New legislation being debated in the US Senate seeks to limit the amount of time that passengers are forced to wait in cramped planes on a tramac waiting to take off. The bill is being referred to as a &#8220;passenger&#8217;s bill of rights,&#8221; and one provision in the bill would allow passengers to have the option to leave their planes after three hours of being stuck in a take-off queue.</p>
<p>Most travelers have heard the horror stories of planes sitting on runways for six hours or more waiting to take off. This can be unbelievably uncomfortable, not to mention all of the connecting flights that will be missed when flights are delayed this long. Needless to say, advocates of the flying public are pushing hard for new laws to prevent this from happening in the future.</p>
<p>Stiff resistance from airline lobbies exists to this legislation, so there is sure to be a long fight before anything comes to a vote or gets signed by the president.</p>
<p>Source: <a href="http://news.yahoo.com/s/ap_travel/20090922/ap_tr_ge/us_travel_brief_airlines_tarmac_strandings;_ylt=Au.YHWE69.3ohJJ6eBrlYQs8sM0F;_ylu=X3oDMTNpZ2FpcmFwBGFzc2V0A2FwX3RyYXZlbC8yMDA5MDkyMi91c190cmF2ZWxfYnJpZWZfYWlybGluZXNfdGFybWFjX3N0cmFuZGluZ3MEY3BvcwMyBHBvcwM1BHNlYwN5bl90b3Bfc3RvcnkEc2xrA2V4LWNlb2JhY2tzbA--">Associate Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/passenger-bill-of-rights-to-limit-time-on-tarmac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unruly Passengers Face Harsher Punishment</title>
		<link>http://travelated.com/unruly-passengers-face-harsher-punishment</link>
		<comments>http://travelated.com/unruly-passengers-face-harsher-punishment#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:56:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Security]]></category>
		<category><![CDATA[airline policies]]></category>
		<category><![CDATA[unruly passenger]]></category>
		<category><![CDATA[unruly passengers]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=199</guid>
		<description><![CDATA[Next time you fly, you can feel safer knowing that the punishment for unruly passengers is becoming more and more severe. The FAA reports an average of 80 unruly passenger aircraft incidents annually, with a total of over 900 over the past five years. These number don&#8217;t even reflect the all of the incidents, only [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you fly, you can feel safer knowing that the punishment for unruly passengers is becoming more and more severe. The FAA reports an average of 80 unruly passenger aircraft incidents annually, with a total of over 900 over the past five years. These number don&#8217;t even reflect the all of the incidents, only the major ones. Many more less severe confrontations take place over delays, missing baggage, etc.</p>
<p>Confrontations can happen in many ways:</p>
<ul>
<li>the most popular confrontation occurs when the flight attendant refuses to serve an already intoxicated passenger another beverage</li>
<li>failing to comply with airline policies, such as staying seated when the seat-belt light is on or turning off personal electronics when the plane is taking off or landing</li>
<li>fewer meals, snacks, and drinks, smaller seating space, more delays, more fees, and less fresh oxygen on board the aircraft are also triggers for confrontation</li>
</ul>
<p>Interfering with a crew member can result in a civil penalty fine of up to $25,000. If criminal laws are also broken, the fine will be higher and jail time will most certainly be involved.</p>
<p>Source: <a href="http://www.cnn.com/2009/TRAVEL/09/18/unruly.passenger.airlines/index.html">www.cnn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/unruly-passengers-face-harsher-punishment/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
