<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travelated&#187; Travel News</title>
	<atom:link href="http://travelated.com/category/travel-news/feed" rel="self" type="application/rss+xml" />
	<link>http://travelated.com</link>
	<description>Empowering Travelers one Destination at a Time</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Future of Airport Security</title>
		<link>http://travelated.com/the-future-of-airport-security</link>
		<comments>http://travelated.com/the-future-of-airport-security#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:16:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Security]]></category>
		<category><![CDATA[airline security]]></category>
		<category><![CDATA[airport security]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=303</guid>
		<description><![CDATA[The recent attempted attack on an airplane has once again stirred the pot of airport security, and this time there are some funky ideas floating around. As the discussion of how to best secure our airports heats up, there are plenty of people throwing out ideas for how to keep travelers safe. Some of the [...]]]></description>
			<content:encoded><![CDATA[<p>The recent attempted attack on an airplane has once again stirred the pot of airport security, and this time there are some funky ideas floating around.</p>
<p>As the discussion of how to best secure our airports heats up, there are plenty of people throwing out ideas for how to keep travelers safe. Some of the ideas involve tactics that sound like science fiction such as mind reading, advanced lie detection, and three dimensional body scanning. There are more traditional ideas in the mix as well, such as randomizing screening methods, or more intense one-on-one screenings.</p>
<p>It is unclear which proposals will stick in the long run and be added to our security routines, but the ideas are certainly fascinating to read about. Check out <a href="http://news.yahoo.com/s/ap_travel/20100108/ap_tr_ge/us_travel_brief_airport_security_the_future;_ylt=Ai5e.aQGYG.BRwPoYA6JhqA8sM0F;_ylu=X3oDMTNuN3NpYzA5BGFzc2V0A2FwX3RyYXZlbC8yMDEwMDEwOC91c190cmF2ZWxfYnJpZWZfYWlycG9ydF9zZWN1cml0eV90aGVfZnV0dXJlBHBvcwMxBHNlYwN5bl9hcnRpY2xlX3N1bW1hcnlfbGlzdARzbGsDbWluZC1yZWFkaW5n">this AP article </a>for a more <a href="http://news.yahoo.com/s/ap_travel/20100108/ap_tr_ge/us_travel_brief_airport_security_the_future;_ylt=Ai5e.aQGYG.BRwPoYA6JhqA8sM0F;_ylu=X3oDMTNuN3NpYzA5BGFzc2V0A2FwX3RyYXZlbC8yMDEwMDEwOC91c190cmF2ZWxfYnJpZWZfYWlycG9ydF9zZWN1cml0eV90aGVfZnV0dXJlBHBvcwMxBHNlYwN5bl9hcnRpY2xlX3N1bW1hcnlfbGlzdARzbGsDbWluZC1yZWFkaW5n">in depth look at some of the security proposals</a> that are currently being considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/the-future-of-airport-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Limit on Tarmac Delays</title>
		<link>http://travelated.com/new-limit-on-tarmac-delays</link>
		<comments>http://travelated.com/new-limit-on-tarmac-delays#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:24:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[airline industry news]]></category>
		<category><![CDATA[airline news]]></category>
		<category><![CDATA[tarmac delays]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=290</guid>
		<description><![CDATA[We have all heard the travel horror stories of planes being stranded on the tarmac for hours and hours. You can imagine just how terrible it would be to get stuck in such a situation, cramped into an airplane on the runway with no way out. Today the government has taken action in attempt to [...]]]></description>
			<content:encoded><![CDATA[<p>We have all heard the travel horror stories of planes being stranded on the tarmac for hours and hours. You can imagine just how terrible it would be to get stuck in such a situation, cramped into an airplane on the runway with no way out.</p>
<p>Today the government has taken action in attempt to prevent these situations from happening anymore. The Obama administration had imposed a three hour limit for airplane tarmac delays.</p>
<blockquote><p>Under the new regulations, airlines operating domestic flights will be able only to keep passengers on board for three hours before they must be allowed to disembark a delayed flight. The regulation provides exceptions only for safety or security or if air traffic control advises the pilot in command that returning to the terminal would disrupt airport operations.</p></blockquote>
<p>In addition to the disembarking regulations, airlines must also provide food and water to any passengers stranded for two hours or longer, and working lavatories must also be available.</p>
<p>The regulations will go into effect in 120 days.</p>
<p>Read the <a href="http://www.msnbc.msn.com/id/34510274/ns/travel-news/">full AP article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/new-limit-on-tarmac-delays/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Decade in Travel</title>
		<link>http://travelated.com/the-decade-in-travel</link>
		<comments>http://travelated.com/the-decade-in-travel#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:04:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[the decade in travel]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=288</guid>
		<description><![CDATA[The first decade of the 21st century was tumultuous for the travel industry. Terrorist attacks at the beginning of the decade and internet technology that has evolved throughout the decade are undeniably the biggest factors in the changes of the travel industry worldwide. Terrorist plots have radically changed airport security measures. Now, every checked bag [...]]]></description>
			<content:encoded><![CDATA[<p>The first decade of the 21st century was tumultuous for the travel industry. Terrorist attacks at the beginning of the decade and internet technology that has evolved throughout the decade are undeniably the biggest factors in the changes of the travel industry worldwide.</p>
<p>Terrorist plots have radically changed airport security measures. Now, every checked bag is examined, liquids are not allowed on planes, and passengers must remove their shoes to pass security check points. This was not the case just ten years ago. Over the course of the decade though, travelers have just gotten used to these measures. It would be nearly unthinkable for any traveler to show up at the airport ten minutes before departure with a bottle of water in hand.</p>
<p>The internet has played just as significant a role in the evolution of the travel industry as the terror attacks did, but in a different way. Travel booking sites such as <a href="http://click.linksynergy.com/fs-bin/click?id=l89DqlbAyR0&#038;subid=&#038;offerid=178785.1&#038;type=10&#038;tmpid=5017&#038;RD_PARM1=http%3A%2F%2Fwww.orbitz.com%2F" rel="nofollow">Orbitz.com</a> and Travelocity allow travelers to book flights, hotels, and rental cars online.  Travel review sites such as TripAdvisor.com allow travelers to read reviews of hotels to make sure they don&#8217;t get stuck somewhere they don&#8217;t want to be. The internet has truly empowered travelers in great ways over the last ten years.</p>
<p>Travel has changed in many other significant ways as well. To get a more in depth take on this topic, read the <a href="http://news.yahoo.com/s/ap_travel/20091214/ap_tr_ge/us_travel_decade_s_end;_ylt=AgNh3qdQ9zdcjNDF_hg9Ozc8sM0F;_ylu=X3oDMTMyZm1ncTdjBGFzc2V0A2FwX3RyYXZlbC8yMDA5MTIxNC91c190cmF2ZWxfZGVjYWRlX3NfZW5kBHBvcwMzBHNlYwN5bl9hcnRpY2xlX3N1bW1hcnlfbGlzdARzbGsDdGhlZGVjYWRlaW50">AP story at yahoo news</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/the-decade-in-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Best Travel Awards</title>
		<link>http://travelated.com/2009-best-travel-awards</link>
		<comments>http://travelated.com/2009-best-travel-awards#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:39:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[best airline]]></category>
		<category><![CDATA[best car rental]]></category>
		<category><![CDATA[best hotel]]></category>
		<category><![CDATA[best travel]]></category>
		<category><![CDATA[best travel awards]]></category>
		<category><![CDATA[travel awards]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=284</guid>
		<description><![CDATA[The 2009 Conde Nast Treveler Readers&#8217; Choice Awards have been unveiled, and many of the results are not surprising. The winners are comprised largely of winners from past years. Highlights from this year&#8217;s list are below. Best US City San Francisco, CA Best US Hotel 21C Museum Hotel, Louisville Best Car Rental Company Hertz Best [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Conde Nast Treveler Readers&#8217; Choice Awards have been unveiled, and many of the results are not surprising. The winners are comprised largely of winners from past years. Highlights from this year&#8217;s list are below.</p>
<table class="air">
<tr>
<th>Best US City</th>
<td>San Francisco, CA</td>
</tr>
<tr>
<th>Best US Hotel</th>
<td>21C Museum Hotel, Louisville</td>
</tr>
<tr>
<th>Best Car Rental Company</th>
<td>Hertz</td>
</tr>
<tr>
<th>Best Domestic Airline</th>
<td>Virgin America</td>
</tr>
</table>
<p>These results are based on polling of Conde Nast Treveler Magazine. <a href="http://www.concierge.com/tools/travelawards/readerschoice/">Complete results can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/2009-best-travel-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Rates Going Down (but Airfares Are On The Rise)</title>
		<link>http://travelated.com/hotel-rates-going-down-but-airfares-are-on-the-rise</link>
		<comments>http://travelated.com/hotel-rates-going-down-but-airfares-are-on-the-rise#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:55:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[airfare prices]]></category>
		<category><![CDATA[airline prices]]></category>
		<category><![CDATA[hotel prices]]></category>
		<category><![CDATA[hotel rates]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=265</guid>
		<description><![CDATA[The good news is that hotel rates are expected to go down in 2010. The bad news, on the other hand, is that airfare is expected to be on the rise during the same time period. Hotel rates are expected to fall by 1%-4% for mid-range rates, and 3%-6% for upper-range rates. According to the [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that hotel rates are expected to go down in 2010. The bad news, on the other hand, is that airfare is expected to be on the rise during the same time period.<br />
<br />
Hotel rates are expected to fall by 1%-4% for mid-range rates, and 3%-6% for upper-range rates. According to the provided article, the hotels are being forced to cut rates to try and draw customers back into the travel fold.<br />
<br />
Demand for air travel is expected to rise in 2010 and the airline industry is looking to capitalize. They are able to take advantage when demand improves because they were able to cut flights during the recession period. According to American Express Business Travel, overall airfare prices will increase by up to 5% for short, economy flights, and 1%-6% for longer, business class flights.<br />
<br />
Source: <a href="http://www.msnbc.msn.com/id/33093515/ns/travel-business_travel/">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/hotel-rates-going-down-but-airfares-are-on-the-rise/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airlines Making A &#8216;Killing&#8217; Off Of Fees</title>
		<link>http://travelated.com/airlines-making-a-killing-off-of-fees</link>
		<comments>http://travelated.com/airlines-making-a-killing-off-of-fees#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:01:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[airline fees]]></category>
		<category><![CDATA[baggage fee]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[checked bag]]></category>
		<category><![CDATA[checked bag fee]]></category>
		<category><![CDATA[checked baggage fee]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=243</guid>
		<description><![CDATA[Even though the number of people flying is down, the revenue of U.S. airlines is going up. During the first six months of 2009, the U.S. airlines have collected $3.8 billion (with a &#8216;B&#8217;) for fees and surcharges such as, pet carrying fees, cancellation fees, baggage check fees, etc. Checked baggage fees are doing especially [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the number of people flying is down, the revenue of U.S. airlines is going up. During the first six months of 2009, the U.S. airlines have collected $3.8 billion (with a &#8216;B&#8217;) for fees and surcharges such as, pet carrying fees, cancellation fees, baggage check fees, etc. Checked baggage fees are doing especially well for the airlines. Revenue from baggage fees alone was $1.24 billion dollars. The supposed reason for the increase in fees, or addition of new fees, is to offset the current downturn in air travel since 9/11/01. I would not expect the fees to go away, even if air travel picks back up in the future. The airlines are making too much money off of these fees to quit charging them, even if business does pick up. But it seems to reason, that if ticket revenue increased, and the fees were meant to offset the previously low ticket revenue, the fees should drop off. Perhaps that is just too logical for the airlines to pick up on that.</p>
<ul>
<li>Source: <a href="http://www.usatoday.com/travel/flights/2009-09-24-airlines-fees-revenue_N.htm">www.usatoday.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/airlines-making-a-killing-off-of-fees/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In-Flight Internet Access is Quickly Expanding</title>
		<link>http://travelated.com/in-flight-internet-access-is-quickly-expanding</link>
		<comments>http://travelated.com/in-flight-internet-access-is-quickly-expanding#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:56:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[high speed internet]]></category>
		<category><![CDATA[high speed internet access]]></category>
		<category><![CDATA[in-flight internet access]]></category>
		<category><![CDATA[internet access on planes]]></category>
		<category><![CDATA[interntet access on airlines]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=227</guid>
		<description><![CDATA[For busy business travelers, time spent in the air can be a waste. Stuck 30,000 feet above ground in a communication blackout is not ideal considering the old adage &#8220;time is money&#8221;. That may be changing soon however, since most airlines in the continental United States are testing and rolling out in-flight internet access. Many [...]]]></description>
			<content:encoded><![CDATA[<p>For busy business travelers, time spent in the air can be a waste. Stuck 30,000 feet above ground in a communication blackout is not ideal considering the old adage &#8220;time is money&#8221;. That may be changing soon however, since most airlines in the continental United States are testing and rolling out in-flight internet access.</p>
<p>Many major airlines in the US, including American Airlines, Airtran, JetBlue, and Southwest just to name a few, are either quickly rolling out the service, or starting to test the service on a limited number of planes. Airline industry experts seem to agree that offering internet access during flights could be a win-win situation for passengers and airlines.</p>
<p>For passengers, high speed internet access would allow email checking, video streaming, and everything the internet offers. This would allow business travelers to do work, and leisure travelers to relax with streaming music or internet surfing.</p>
<p>For airlines, high speed internet offers a new stream of potential income in a tough economic time. Fees are expected to be around $10 for internet access during a single flight. If widely adopted, high speed internet could make a significant impact on struggling airlines&#8217; profits.</p>
<p>Source: <a href="http://www.cnn.com/2009/TRAVEL/business.travel/05/04/airplane.wifi/index.html">CNN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/in-flight-internet-access-is-quickly-expanding/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Passenger Bill of Rights to Limit Time on Tarmac</title>
		<link>http://travelated.com/passenger-bill-of-rights-to-limit-time-on-tarmac</link>
		<comments>http://travelated.com/passenger-bill-of-rights-to-limit-time-on-tarmac#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:00:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[flight delays]]></category>
		<category><![CDATA[passenger bill of rights]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=219</guid>
		<description><![CDATA[New legislation being debated in the US Senate seeks to limit the amount of time that passengers are forced to wait in cramped planes on a tramac waiting to take off. The bill is being referred to as a &#8220;passenger&#8217;s bill of rights,&#8221; and one provision in the bill would allow passengers to have the [...]]]></description>
			<content:encoded><![CDATA[<p>New legislation being debated in the US Senate seeks to limit the amount of time that passengers are forced to wait in cramped planes on a tramac waiting to take off. The bill is being referred to as a &#8220;passenger&#8217;s bill of rights,&#8221; and one provision in the bill would allow passengers to have the option to leave their planes after three hours of being stuck in a take-off queue.</p>
<p>Most travelers have heard the horror stories of planes sitting on runways for six hours or more waiting to take off. This can be unbelievably uncomfortable, not to mention all of the connecting flights that will be missed when flights are delayed this long. Needless to say, advocates of the flying public are pushing hard for new laws to prevent this from happening in the future.</p>
<p>Stiff resistance from airline lobbies exists to this legislation, so there is sure to be a long fight before anything comes to a vote or gets signed by the president.</p>
<p>Source: <a href="http://news.yahoo.com/s/ap_travel/20090922/ap_tr_ge/us_travel_brief_airlines_tarmac_strandings;_ylt=Au.YHWE69.3ohJJ6eBrlYQs8sM0F;_ylu=X3oDMTNpZ2FpcmFwBGFzc2V0A2FwX3RyYXZlbC8yMDA5MDkyMi91c190cmF2ZWxfYnJpZWZfYWlybGluZXNfdGFybWFjX3N0cmFuZGluZ3MEY3BvcwMyBHBvcwM1BHNlYwN5bl90b3Bfc3RvcnkEc2xrA2V4LWNlb2JhY2tzbA--">Associate Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/passenger-bill-of-rights-to-limit-time-on-tarmac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unruly Passengers Face Harsher Punishment</title>
		<link>http://travelated.com/unruly-passengers-face-harsher-punishment</link>
		<comments>http://travelated.com/unruly-passengers-face-harsher-punishment#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:56:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Security]]></category>
		<category><![CDATA[airline policies]]></category>
		<category><![CDATA[unruly passenger]]></category>
		<category><![CDATA[unruly passengers]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=199</guid>
		<description><![CDATA[Next time you fly, you can feel safer knowing that the punishment for unruly passengers is becoming more and more severe. The FAA reports an average of 80 unruly passenger aircraft incidents annually, with a total of over 900 over the past five years. These number don&#8217;t even reflect the all of the incidents, only [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you fly, you can feel safer knowing that the punishment for unruly passengers is becoming more and more severe. The FAA reports an average of 80 unruly passenger aircraft incidents annually, with a total of over 900 over the past five years. These number don&#8217;t even reflect the all of the incidents, only the major ones. Many more less severe confrontations take place over delays, missing baggage, etc.</p>
<p>Confrontations can happen in many ways:</p>
<ul>
<li>the most popular confrontation occurs when the flight attendant refuses to serve an already intoxicated passenger another beverage</li>
<li>failing to comply with airline policies, such as staying seated when the seat-belt light is on or turning off personal electronics when the plane is taking off or landing</li>
<li>fewer meals, snacks, and drinks, smaller seating space, more delays, more fees, and less fresh oxygen on board the aircraft are also triggers for confrontation</li>
</ul>
<p>Interfering with a crew member can result in a civil penalty fine of up to $25,000. If criminal laws are also broken, the fine will be higher and jail time will most certainly be involved.</p>
<p>Source: <a href="http://www.cnn.com/2009/TRAVEL/09/18/unruly.passenger.airlines/index.html">www.cnn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/unruly-passengers-face-harsher-punishment/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No More Lemons for Southwest Airlines</title>
		<link>http://travelated.com/no-more-lemons-for-southwest-airlines</link>
		<comments>http://travelated.com/no-more-lemons-for-southwest-airlines#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:48:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[in flight beverages]]></category>
		<category><![CDATA[in flight drinks]]></category>
		<category><![CDATA[southwest airlines]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=189</guid>
		<description><![CDATA[Southwest is finding creative ways to cut costs in the current difficult economic environment that airlines are currently operating in. Earlier this week, Southwest announced that it will no longer offer lemons with the beverages served on flights. They expect this move to save the airline approximately $100,000 per year. Limes will still be offered. [...]]]></description>
			<content:encoded><![CDATA[<p>Southwest is finding creative ways to cut costs in the current difficult economic environment that airlines are currently operating in.</p>
<p>Earlier this week, Southwest announced that it will no longer offer lemons with the beverages served on flights. They expect this move to save the airline approximately $100,000 per year.</p>
<p>Limes will still be offered.</p>
<p>Southwest remains as one of the minority of airlines not charging for checked bags. I think most passengers will sacrifice their lemon wedges in order to save $20 checking a bag. Another smart move by Southwest Airlines.</p>
<p>Source: <a href="http://www.usatoday.com/travel/flights/2009-09-17-southwest-airlines-lemons_N.htm">USA Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/no-more-lemons-for-southwest-airlines/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
