July 2009 Best and Worst Airline Performance
Travel Files. — By Alex on September 8, 2009Source: US Department of Transportation
July data has been released for on-time and late flights for all major carriers in the United States. Below are some very interesting statistics of the best and worst performing airlines.
Airlines with Highest overall On-Time Arrival Rates
| Airline | On-Time Arrival % |
|---|---|
| Hawaiian Airlines | 93.6% |
| Alaska Airlines | 87.2% |
| Skywest Airlines | 83.6% |
Flying to Hawaii looks even more appealing than ever!
Airlines with Lowest overall On-Time Arrival Rates
| Airline | On-Time Arrival % |
|---|---|
| Comair | 63.6% |
| Atlantic Southeast Airlines | 68.3% |
| Airtran Airlines | 69.8% |
You better hope to be getting a good deal, and hope that you aren’t on a tight time schedule when flying these airlines.
Most Frequently Delayed Flights
| Airline | Flight | From/To | Late % |
|---|---|---|---|
| Northwest | 1266 | Boston to Tampa | 96.77% |
| Northwest | 1544 | West Palm Beach to Boston | 96.77% |
| Pinnacle | 896 | Knoxville to Atlanta | 93.10% |
| Comair | 6511 | Omaha to Atlanta | 89.47% |
| Pinnacle | 2923 | Detroit to La Crosse | 85.71% |
Highest Rates of Canceled Flights
| Airline | Canceled Flights % |
|---|---|
| Comair | 5.4% |
| American Eagle Airlines | 2.2% |
| Atlantic Southeast Airlines | 2.0% |
Lowest Rates of Canceled Flights
| Airline | Canceled Flight % |
|---|---|
| Hawaiian Airlines | 0.1% |
| Alaska Airlines Airlines | 0.4% |
| Continental Airlines | 0.4% |
The data speaks loudly and clearly. Avoid Comair if at all possible.


1 Comment
Its funny how Hawaiian airlines has the highest on-time arrival percentage, and every flight there should be on the list of longest flights within the US. It seems like there is more than enough time for something to happen while in the air forcing changes in flight patterns (i.e. bad weather, etc.)