<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travelated &#187; Airlines</title>
	<atom:link href="http://travelated.com/tag/airlines/feed" rel="self" type="application/rss+xml" />
	<link>http://travelated.com</link>
	<description>Get Inspired and Get Going</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Flying is Funny</title>
		<link>http://travelated.com/flying-is-funny</link>
		<comments>http://travelated.com/flying-is-funny#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:08:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Laugh Rich.]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[airplane jokes]]></category>
		<category><![CDATA[alex ritter]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=10406</guid>
		<description><![CDATA[Airplane jokes have been a rich source of material for stand up comedians for decades. Air travel is just one of those things that everyone can relate to and also has tons of little quirks to poke fun at. You&#8217;ve probably memorized some of the cliche jokes to the point where you could recite entire [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 20px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://travelated.com/flying-is-funny"></a></div><p>Airplane jokes have been a rich source of material for stand up comedians for decades. Air travel is just one of those things that everyone can relate to and also has tons of little quirks to poke fun at. You&#8217;ve probably memorized some of the cliche jokes to the point where you could recite entire standup routines including these classics:</p>
<ul>
<li>What&#8217;s the deal with airline food?</li>
<li>Why don&#8217;t they make the entire airplane out of the black box?</li>
</ul>
<p>If there is a comedy hall of fame, those airplane jokes are retired in it. Fortunately, there is plenty more airline humor to make you chuckle. Below are three unique takes on the miracle of modern commercial air travel. Watch and enjoy.</p>
<hr />
<p><strong>Louis C.K. explains why absolutely nobody has the right to complain about flying</strong> (the whole thing is funny, but skip to about 1:40 for the stuff about flying):</p>
<p><object width="300" height="250"><param name="movie" value="http://www.youtube.com/v/itn8TwFCO4M" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/itn8TwFCO4M" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="300" height="250"></embed></object></p>
<p>Who could argue against Louis C.K.? Flying is pretty unbelievable when you think about it. You are moving through the air 30,000 feet above the Earth going 600 miles per hour. Yet we still find tons of stuff to complain about. Louis C.K. makes this point brilliantly in the clip</p>
<hr />
<p><strong>Jerry Seinfeld takes you through an entire flight experience in classic Seinfeld style</strong>:</p>
<p><object width="300" height="250"><param name="movie" value="http://www.youtube.com/v/RzE7xN65E7Q" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/RzE7xN65E7Q" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="300" height="250"></embed></object></p>
<p>Jerry Seinfeld is the master of observational comedy, pointing out the funny bits of all the little things we never think twice about. While we are miserable being shuffled from line to line in the airport, Jerry is writing airplane jokes in his mind.</p>
<hr />
<strong>David Cross from &#8220;Mr. Show&#8221; smoothly gets through customs after a flight home from Amsterdam</strong>:<br /><object width="300" height="250"><param name="movie" value="http://www.youtube.com/v/YxZ6tbG_7bw" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/YxZ6tbG_7bw" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="300" height="250"></embed></object></p>
<p>If you&#8217;ve ever come back to the US trying to bend the rules of customs, you&#8217;ll get a kick out of this one. Also if you just like to laugh, this clip is for you.</p>
<hr />
<p>Are there any other classic airplane jokes that we are forgetting?</p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/flying-is-funny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Letter to Surly Airline Employees</title>
		<link>http://travelated.com/open-letter-to-surly-airline-employees</link>
		<comments>http://travelated.com/open-letter-to-surly-airline-employees#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:00:08 +0000</pubDate>
		<dc:creator>Rease K</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Laugh Rich.]]></category>
		<category><![CDATA[airline policies]]></category>
		<category><![CDATA[airline security]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Rease Kirchner]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=6530</guid>
		<description><![CDATA[We have all run into an unpleasant airline employee at some point. I want to let it be known that I have met several pleasant ones as well. I also have a pretty good idea of why these employees are so crabby, this letter is just a fun way to let them know that I'm on their side.]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 20px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://travelated.com/open-letter-to-surly-airline-employees"></a></div><p>by Rease Kirchner</p>
<p>We have all run into an unpleasant airline employee at some point. I want to let it be known that I have met several pleasant ones as well. I also have a pretty good idea of <em>why </em>these employees are so crabby, this letter is just a fun way to let them know that I&#8217;m on their side.</p>
<h3><em>Dear Surly Airline Employee,</em></h3>
<p>First of all, let me just apologize. I am sorry you have had a terrible day, week, year and likely, better half of your life. I realized you have probably seen a thousand other people here today, many of them as surly as you and likely the cause of such unpleasantness, but give me a break. I am approaching you with the best of intentions.<strong> I do not wish to argue with you, blame you for my problems, or ask for any miracles</strong>. I just want you to do your job. Please refrain from treating me like a criminal or the cause of your personal anguish. I do not appreciate your over-zealous inspection of my luggage that I know is regulation size, nor do I appreciate your heavy sighs that follow my every word.</p>
<p>I realize that you do not create the rules, but please do me a favor and recognize the absurdness of some of them.  Yes, I realize that person in front of me should have removed the leftover ketchup packet from their jacket pocket, but do we really need to let that person’s stupidity ruin all of our days? Does it have to result in an extra invasive pat down for me?<strong> I am but an innocent bystander of the ketchup fiasco.</strong></p>
<p>I think we can both agree that people who bring oversize carry-on bags are obnoxious. These fools have made it past countless signs, size testing displays and no doubt have heard and seen all the warnings. However, one or more of these idiots will inevitably make it onto the flight. They will annoy us both as they slam their massive bags into far more space than they are allotted. <strong>You hate them and so do I. </strong>Why is it, then, that you feel the need to single me out? I, final zone boarding passenger with my meager backpack which happens to hold my laptop, am not responsible for the oversize carry-on buffoon. I suggest you take your anger out on them instead of getting pissy with me when I calmly explain that I will not be checking my laptop bag.</p>
<p>Oh, surly airline employee, please do not take offense to this. I know you run into thousands of assholes, each and every day. People that want to bring their fruit basket overseas, children who throw peanuts at you, passengers that treat you as their personal servant and, worst of all, the people who are having a terrible day and think it is simply all your fault.<strong> I am merely asking you to remember that some of us are not miserable jerks</strong>, so give us a chance to smile politely, follow the rules, and make your life just a little bit easier. Also, let it be known that you have an ally should you wish to take revenge on any unpleasant passengers,<strong> we’d make an excellent team.</strong></p>
<p>Sincerely,</p>
<p><strong>A traveler with good manners</strong></p>
<p><em>Rease Kirchner a staff writer/Travel Adviser for Travelated. She is a US citizen currently living the ex-pat life in Buenos Aires, Argentina. She is bilingual and an experienced traveler. She loves gaining and sharing knowledge of local cultures, customs and adventure. Her blog <a href="http://reasekirchner.blogspot.com/">Mi Vida en Buenos Aires</a> documents her life as a foreigner.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/open-letter-to-surly-airline-employees/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Airline is Your Favorite?</title>
		<link>http://travelated.com/which-airline-is-your-favorite</link>
		<comments>http://travelated.com/which-airline-is-your-favorite#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:03:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Travel Files.]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[best airlines]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[travel poll]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=3993</guid>
		<description><![CDATA[Simple question: Which airline do you prefer to fly with? Do you feel any loyalty toward a certain airline, or is the cost of your ticket the only thing you care about when you book your flight? Vote for your favorite airline in the poll below, and let us know why you prefer it.]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 20px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://travelated.com/which-airline-is-your-favorite"></a></div><p>Simple question: Which airline do you prefer to fly with? Do you feel any loyalty toward a certain airline, or is the cost of your ticket the only thing you care about when you book your flight?</p>
<p>Vote for your favorite airline in the poll below, and let us know why you prefer it.</p>
<hr />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/which-airline-is-your-favorite/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>British Airways Increases Flights to the Caribbean and Florida for 2011 Schedule</title>
		<link>http://travelated.com/british-airways-increases-flights-to-the-caribbean-and-florida-for-2011-schedule</link>
		<comments>http://travelated.com/british-airways-increases-flights-to-the-caribbean-and-florida-for-2011-schedule#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:02:40 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Travel Files.]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[caribbean holidays]]></category>
		<category><![CDATA[holidays to florida]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=2126</guid>
		<description><![CDATA[CRAWLEY, England, Oct. 4 /PRNewswire/ &#8212; British Airways is to increase the number of flights to the Caribbean starting from March 27, 2011 due to the success of its long-haul leisure routes departing from London Gatwick. The airline continues to show its commitment to the Caribbean with a total of 15 destinations to choose from, [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 20px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://travelated.com/british-airways-increases-flights-to-the-caribbean-and-florida-for-2011-schedule"></a></div><p>CRAWLEY, England, Oct. 4 /PRNewswire/ &#8212; British Airways is to increase the number of flights to the Caribbean starting from March 27, 2011 due to the success of its long-haul leisure routes departing from London Gatwick.</p>
<p>The airline continues to show its commitment to the Caribbean  with a total of 15 destinations to choose from, making it even easier  and more convenient than ever before for customers to book their dream <a href="http://www.britishairways.com/travel/caribbean-holidays/public/en_gb">Caribbean holidays</a>.</p>
<p>Flights to Barbados will increase from 10 to 12 services a week, Antigua will increase from five to six services a week and the St Lucia &#8211; Port of Spain service will increase to daily flights from five a week. Plus, new route Cancun, only to be launched in November 2010, is increasing from two to three services for summer 2011.</p>
<p>Customers can relax on white, sandy beaches enjoying a delicious Caribbean breeze during their <a href="http://www.britishairways.com/travel/holidays-in-antigua/public/en_gb">holidays in Antigua</a>. For those seeking stunning rainforest scenery coupled with tumbling waterfalls and idyllic beaches, St Lucia may be just the perfect island. The newest Caribbean destination in British Airways&#8217; extensive network is <a href="http://www.britishairways.com/travel/holidays-in-cancun/public/en_gb">Cancun</a> which is already proven to become a steady customer favourite. It is as  famous for its crystal clear seas and Mexican hospitality as it is for  its countless archaeological sights like the famous Tulum ruins and Chichen Itza.</p>
<p>British Airways is also increasing its flights to Tampa from five to seven a week, providing customers with the perfect gateway to visit Florida&#8217;s Gulf Coast to enjoy <a href="http://www.britishairways.com/travel/holidays-in-florida/public/en_gb">holidays in Florida</a>, including hot spots such as Clearwater and St Petes, Fort Myers, Sarasota and Longboat Key, Naples, Marco Island  and Sanibel Island. The airline features a choice of hotels from famous  landmark venues to historic city centre hotels and properties in their  Prestige Collection. Family holidays are available at the 4* Pink Shell  Beach Resort and Spa in Fort Myers which offers an undersea themed pool. The 4* Longboat Key Club and Resort in Longboat Key allows travellers to enjoy the hotel&#8217;s own 45 hole golf course while the 4* Sheraton Sand Key Resort in Clearwater offers the perfect escape.</p>
<p>Another highlight recently announced includes a new direct flight to Buenos Aires rather than via Sao Paulo. Buenos Aires and Sao Paulo will have their own daily direct flights from 2011 on. Currently the route stops first in Sao Paulo before going on to Argentina&#8217;s capital.</p>
<p>About British Airways:</p>
<p>British Airways plc offers a wide range of worldwide destinations &#8211; including <a href="http://www.britishairways.com/travel/holidays-in-florida/public/en_gb">Florida holidays</a>,  hotels, flights, car rental and experiences. Customers can save time  and money with ba.com when booking ATOL protected holiday packages.  Passengers are offered added peace of mind to their holiday plans and  the security of travelling with British Airways. British Airways plc  constantly seeks to exceed customers&#8217; expectations, both in terms of the  value for money and quality of the service provided.</p>
<p><a href="http://media.prnewswire.com/en/jsp/latest.jsp?resourceid=4395981&amp;access=EH">Source: PRNewswire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/british-airways-increases-flights-to-the-caribbean-and-florida-for-2011-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines Making A &#8216;Killing&#8217; Off Of Fees</title>
		<link>http://travelated.com/airlines-making-a-killing-off-of-fees</link>
		<comments>http://travelated.com/airlines-making-a-killing-off-of-fees#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:01:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Travel Files.]]></category>
		<category><![CDATA[airline fees]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[baggage fee]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[checked bag]]></category>
		<category><![CDATA[checked bag fee]]></category>
		<category><![CDATA[checked baggage fee]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=243</guid>
		<description><![CDATA[Even though the number of people flying is down, the revenue of U.S. airlines is going up. During the first six months of 2009, the U.S. airlines have collected $3.8 billion (with a &#8216;B&#8217;) for fees and surcharges such as, pet carrying fees, cancellation fees, baggage check fees, etc. Checked baggage fees are doing especially [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 20px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://travelated.com/airlines-making-a-killing-off-of-fees"></a></div><p>Even though the number of people flying is down, the revenue of U.S. airlines is going up. During the first six months of 2009, the U.S. airlines have collected $3.8 billion (with a &#8216;B&#8217;) for fees and surcharges such as, pet carrying fees, cancellation fees, baggage check fees, etc. Checked baggage fees are doing especially well for the airlines. Revenue from baggage fees alone was $1.24 billion dollars. The supposed reason for the increase in fees, or addition of new fees, is to offset the current downturn in air travel since 9/11/01. I would not expect the fees to go away, even if air travel picks back up in the future. The airlines are making too much money off of these fees to quit charging them, even if business does pick up. But it seems to reason, that if ticket revenue increased, and the fees were meant to offset the previously low ticket revenue, the fees should drop off. Perhaps that is just too logical for the airlines to pick up on that.</p>
<ul>
<li>Source: <a href="http://www.usatoday.com/travel/flights/2009-09-24-airlines-fees-revenue_N.htm">www.usatoday.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/airlines-making-a-killing-off-of-fees/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airlines Add Holiday Surcharge</title>
		<link>http://travelated.com/airlines-add-holiday-surcharge</link>
		<comments>http://travelated.com/airlines-add-holiday-surcharge#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:58:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Travel Files.]]></category>
		<category><![CDATA[airline fees]]></category>
		<category><![CDATA[airline surcharge]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[flight fees]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=238</guid>
		<description><![CDATA[If you are looking to travel on some of the busiest travel days of the season, be prepared for another surcharge on your ticket. United Airlines and Americans Airlines each added a $10 surcharge on most of their tickets for the following busy travel days: November 29th (Sunday after Thanksgiving), January 2nd, and January 3rd. [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 20px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://travelated.com/airlines-add-holiday-surcharge"></a></div><p>If you are looking to travel on some of the busiest travel days of the season, be prepared for another surcharge on your ticket. United Airlines and Americans Airlines each added a $10 surcharge on most of their tickets for the following busy travel days: November 29th (Sunday after Thanksgiving), January 2nd, and January 3rd. The charge is technically a &#8220;fuel surcharge,&#8221; but it seems that the airlines are really just looking to hit you in your wallet, just for traveling during the holiday season. If you plan on traveling by air for the holidays, perhaps you could choose travel dates that don&#8217;t include these three special days. Your wallet will appreciate it.<br />
<br />
Source: <a href="http://www.msnbc.msn.com/id/33020882/ns/travel-news/">www.msnbc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/airlines-add-holiday-surcharge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Flight Internet Access is Quickly Expanding</title>
		<link>http://travelated.com/in-flight-internet-access-is-quickly-expanding</link>
		<comments>http://travelated.com/in-flight-internet-access-is-quickly-expanding#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:56:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Travel Files.]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[high speed internet]]></category>
		<category><![CDATA[high speed internet access]]></category>
		<category><![CDATA[in-flight internet access]]></category>
		<category><![CDATA[internet access on planes]]></category>
		<category><![CDATA[interntet access on airlines]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=227</guid>
		<description><![CDATA[For busy business travelers, time spent in the air can be a waste. Stuck 30,000 feet above ground in a communication blackout is not ideal considering the old adage &#8220;time is money&#8221;. That may be changing soon however, since most airlines in the continental United States are testing and rolling out in-flight internet access. Many [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 20px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://travelated.com/in-flight-internet-access-is-quickly-expanding"></a></div><p>For busy business travelers, time spent in the air can be a waste. Stuck 30,000 feet above ground in a communication blackout is not ideal considering the old adage &#8220;time is money&#8221;. That may be changing soon however, since most airlines in the continental United States are testing and rolling out in-flight internet access.</p>
<p>Many major airlines in the US, including American Airlines, Airtran, JetBlue, and Southwest just to name a few, are either quickly rolling out the service, or starting to test the service on a limited number of planes. Airline industry experts seem to agree that offering internet access during flights could be a win-win situation for passengers and airlines.</p>
<p>For passengers, high speed internet access would allow email checking, video streaming, and everything the internet offers. This would allow business travelers to do work, and leisure travelers to relax with streaming music or internet surfing.</p>
<p>For airlines, high speed internet offers a new stream of potential income in a tough economic time. Fees are expected to be around $10 for internet access during a single flight. If widely adopted, high speed internet could make a significant impact on struggling airlines&#8217; profits.</p>
<p>Source: <a href="http://www.cnn.com/2009/TRAVEL/business.travel/05/04/airplane.wifi/index.html">CNN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/in-flight-internet-access-is-quickly-expanding/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Passenger Bill of Rights to Limit Time on Tarmac</title>
		<link>http://travelated.com/passenger-bill-of-rights-to-limit-time-on-tarmac</link>
		<comments>http://travelated.com/passenger-bill-of-rights-to-limit-time-on-tarmac#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:00:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Travel Files.]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[flight delays]]></category>
		<category><![CDATA[passenger bill of rights]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=219</guid>
		<description><![CDATA[New legislation being debated in the US Senate seeks to limit the amount of time that passengers are forced to wait in cramped planes on a tramac waiting to take off. The bill is being referred to as a &#8220;passenger&#8217;s bill of rights,&#8221; and one provision in the bill would allow passengers to have the [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 20px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://travelated.com/passenger-bill-of-rights-to-limit-time-on-tarmac"></a></div><p>New legislation being debated in the US Senate seeks to limit the amount of time that passengers are forced to wait in cramped planes on a tramac waiting to take off. The bill is being referred to as a &#8220;passenger&#8217;s bill of rights,&#8221; and one provision in the bill would allow passengers to have the option to leave their planes after three hours of being stuck in a take-off queue.</p>
<p>Most travelers have heard the horror stories of planes sitting on runways for six hours or more waiting to take off. This can be unbelievably uncomfortable, not to mention all of the connecting flights that will be missed when flights are delayed this long. Needless to say, advocates of the flying public are pushing hard for new laws to prevent this from happening in the future.</p>
<p>Stiff resistance from airline lobbies exists to this legislation, so there is sure to be a long fight before anything comes to a vote or gets signed by the president.</p>
<p>Source: <a href="http://news.yahoo.com/s/ap_travel/20090922/ap_tr_ge/us_travel_brief_airlines_tarmac_strandings;_ylt=Au.YHWE69.3ohJJ6eBrlYQs8sM0F;_ylu=X3oDMTNpZ2FpcmFwBGFzc2V0A2FwX3RyYXZlbC8yMDA5MDkyMi91c190cmF2ZWxfYnJpZWZfYWlybGluZXNfdGFybWFjX3N0cmFuZGluZ3MEY3BvcwMyBHBvcwM1BHNlYwN5bl90b3Bfc3RvcnkEc2xrA2V4LWNlb2JhY2tzbA--">Associate Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/passenger-bill-of-rights-to-limit-time-on-tarmac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unruly Passengers Face Harsher Punishment</title>
		<link>http://travelated.com/unruly-passengers-face-harsher-punishment</link>
		<comments>http://travelated.com/unruly-passengers-face-harsher-punishment#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:56:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Travel Files.]]></category>
		<category><![CDATA[airline policies]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[unruly passenger]]></category>
		<category><![CDATA[unruly passengers]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=199</guid>
		<description><![CDATA[Next time you fly, you can feel safer knowing that the punishment for unruly passengers is becoming more and more severe. The FAA reports an average of 80 unruly passenger aircraft incidents annually, with a total of over 900 over the past five years. These number don&#8217;t even reflect the all of the incidents, only [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 20px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://travelated.com/unruly-passengers-face-harsher-punishment"></a></div><p>Next time you fly, you can feel safer knowing that the punishment for unruly passengers is becoming more and more severe. The FAA reports an average of 80 unruly passenger aircraft incidents annually, with a total of over 900 over the past five years. These number don&#8217;t even reflect the all of the incidents, only the major ones. Many more less severe confrontations take place over delays, missing baggage, etc.</p>
<p>Confrontations can happen in many ways:</p>
<ul>
<li>the most popular confrontation occurs when the flight attendant refuses to serve an already intoxicated passenger another beverage</li>
<li>failing to comply with airline policies, such as staying seated when the seat-belt light is on or turning off personal electronics when the plane is taking off or landing</li>
<li>fewer meals, snacks, and drinks, smaller seating space, more delays, more fees, and less fresh oxygen on board the aircraft are also triggers for confrontation</li>
</ul>
<p>Interfering with a crew member can result in a civil penalty fine of up to $25,000. If criminal laws are also broken, the fine will be higher and jail time will most certainly be involved.</p>
<p>Source: <a href="http://www.cnn.com/2009/TRAVEL/09/18/unruly.passenger.airlines/index.html">www.cnn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/unruly-passengers-face-harsher-punishment/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

