<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travelated&#187; baggage fee</title>
	<atom:link href="http://travelated.com/tag/baggage-fee/feed" rel="self" type="application/rss+xml" />
	<link>http://travelated.com</link>
	<description>Empowering Travelers one Destination at a Time</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Airlines Making A &#8216;Killing&#8217; Off Of Fees</title>
		<link>http://travelated.com/airlines-making-a-killing-off-of-fees</link>
		<comments>http://travelated.com/airlines-making-a-killing-off-of-fees#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:01:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[airline fees]]></category>
		<category><![CDATA[baggage fee]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[checked bag]]></category>
		<category><![CDATA[checked bag fee]]></category>
		<category><![CDATA[checked baggage fee]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=243</guid>
		<description><![CDATA[Even though the number of people flying is down, the revenue of U.S. airlines is going up. During the first six months of 2009, the U.S. airlines have collected $3.8 billion (with a &#8216;B&#8217;) for fees and surcharges such as, pet carrying fees, cancellation fees, baggage check fees, etc. Checked baggage fees are doing especially [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the number of people flying is down, the revenue of U.S. airlines is going up. During the first six months of 2009, the U.S. airlines have collected $3.8 billion (with a &#8216;B&#8217;) for fees and surcharges such as, pet carrying fees, cancellation fees, baggage check fees, etc. Checked baggage fees are doing especially well for the airlines. Revenue from baggage fees alone was $1.24 billion dollars. The supposed reason for the increase in fees, or addition of new fees, is to offset the current downturn in air travel since 9/11/01. I would not expect the fees to go away, even if air travel picks back up in the future. The airlines are making too much money off of these fees to quit charging them, even if business does pick up. But it seems to reason, that if ticket revenue increased, and the fees were meant to offset the previously low ticket revenue, the fees should drop off. Perhaps that is just too logical for the airlines to pick up on that.</p>
<ul>
<li>Source: <a href="http://www.usatoday.com/travel/flights/2009-09-24-airlines-fees-revenue_N.htm">www.usatoday.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/airlines-making-a-killing-off-of-fees/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hawaiian Airlines Joins the Checked Bag Fee Trend</title>
		<link>http://travelated.com/hawaiian-airlines-joins-the-checked-bag-fee-trend</link>
		<comments>http://travelated.com/hawaiian-airlines-joins-the-checked-bag-fee-trend#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:47:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[baggage fee]]></category>
		<category><![CDATA[checked bag fee]]></category>
		<category><![CDATA[checked baggage fee]]></category>
		<category><![CDATA[hawaiian airlines]]></category>
		<category><![CDATA[hawaiian airlines baggage fee]]></category>
		<category><![CDATA[hawaiian airlines checked bag fee]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=64</guid>
		<description><![CDATA[Source: Associated Press Hawaiian Airlines has announced that it will begin charging a ten dollar ($10) fee for checked bags starting on Septermber 14th. This is an unfortunate, yet rapidly growing trend in the airline industry. Hawaiian&#8217;s complaints seem to be the same as other airlines; rising costs are not being completely met by airfare [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://news.yahoo.com/s/ap_travel/20090903/ap_tr_ge/us_travel_brief_hawaiian_bag_fee;_ylt=AhZ70z3sZIY.elyBlz2pXHg8sM0F;_ylu=X3oDMTM4dWlzZHFuBGFzc2V0A2FwX3RyYXZlbC8yMDA5MDkwMy91c190cmF2ZWxfYnJpZWZfaGF3YWlpYW5fYmFnX2ZlZQRjcG9zAzEEcG9zAzEEc2VjA3luX3RvcF9zdG9yeQRzbGsDYWlybGluZXRvaW1w">Source: Associated Press</a></p>
<p>Hawaiian Airlines has announced that it will begin charging a ten dollar ($10) fee for checked bags starting on Septermber 14th.</p>
<p>This is an unfortunate, yet rapidly growing trend in the airline industry. Hawaiian&#8217;s complaints seem to be the same as other airlines; rising costs are not being completely met by airfare alone.</p>
<p>Travelers should expect baggage fees at this point, and smart travelers will figure baggage fees into their budgets when planning vacations. If you fail to plan for baggage fees you could find yourself unexpectedly short on cash since these fees can add up quickly. Think about it, a family of four each checking just one bag would cost $40 each way. That&#8217;s $80 just for checking baggage for one vacation. In some cases that could be the cost of a one way flight!</p>
<p>Get used to it though, baggage fees are here to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/hawaiian-airlines-joins-the-checked-bag-fee-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
