<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travelated &#187; hawaiian airlines</title>
	<atom:link href="http://travelated.com/tag/hawaiian-airlines/feed" rel="self" type="application/rss+xml" />
	<link>http://travelated.com</link>
	<description>Get Inspired and Get Going</description>
	<lastBuildDate>Mon, 21 May 2012 12:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Luggage Restrictions: Hawaiian Airlines</title>
		<link>http://travelated.com/luggage-restrictions-hawaiian-airlines</link>
		<comments>http://travelated.com/luggage-restrictions-hawaiian-airlines#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:08:50 +0000</pubDate>
		<dc:creator>Rease K</dc:creator>
				<category><![CDATA[Travel Files.]]></category>
		<category><![CDATA[airlines baggage fees]]></category>
		<category><![CDATA[airlines luggage fees]]></category>
		<category><![CDATA[hawaiian airlines]]></category>
		<category><![CDATA[hawaiian airlines baggage fee]]></category>
		<category><![CDATA[hawaiian airlines luggage fees]]></category>
		<category><![CDATA[luggage restrictions]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=1557</guid>
		<description><![CDATA[Carry On: 1 carry on item and 1 personal item, free of charge, 45in/115cm (Length+Width+Height) Checked Bags: Between Hawaii and Manila First bag: Free of charge Second bag: Free of charge Within Hawaii First bag: $10 Second bag: $17 Between Hawaii and Papeete, Sydney and Incheon First bag: Free of charge Second bag: Free of [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 20px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://travelated.com/luggage-restrictions-hawaiian-airlines"></a></div><p><strong>Carry On:</strong></p>
<p>1 carry on item and 1 personal item, free of charge, 45in/115cm (Length+Width+Height)</p>
<p><strong>Checked Bags:</strong></p>
<p><em>Between Hawaii and Manila<br />
</em></p>
<p><strong>First bag:</strong> Free of charge<br />
<strong>Second bag: </strong>Free of charge</p>
<p><em>Within Hawaii<br />
</em></p>
<p><strong>First bag:</strong> $10<br />
<strong>Second bag: </strong>$17</p>
<p><em>Between Hawaii and Papeete, Sydney and Incheon<br />
</em></p>
<p><strong>First bag:</strong> Free of charge<br />
<strong>Second bag: </strong>Free of charge</p>
<p><em>Between Hawaii and Papeete, Sydney and Incheon<br />
</em></p>
<p><strong>First bag:</strong> Free of charge<br />
<strong>Second bag: </strong>Free of charge</p>
<p><strong>Size/weight limitations:</strong>50lbs/23kgs, 62in/157cm</p>
<p><strong>Oversize/Overweight Baggage Fees:</strong> Fees vary depending on location and type of baggage, fees range from $25-$100.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/luggage-restrictions-hawaiian-airlines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 Best and Worst Airline Performance</title>
		<link>http://travelated.com/july-2009-best-and-worst-airline-performance</link>
		<comments>http://travelated.com/july-2009-best-and-worst-airline-performance#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:08:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Travel Files.]]></category>
		<category><![CDATA[alaska airlines]]></category>
		<category><![CDATA[best air line]]></category>
		<category><![CDATA[best airlines]]></category>
		<category><![CDATA[comair]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[delayed flights]]></category>
		<category><![CDATA[hawaiian airlines]]></category>
		<category><![CDATA[on time airline]]></category>
		<category><![CDATA[on time flights]]></category>
		<category><![CDATA[worst air line]]></category>
		<category><![CDATA[worst airlines]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=146</guid>
		<description><![CDATA[Source: US Department of Transportation July data has been released for on-time and late flights for all major carriers in the United States. Below are some very interesting statistics of the best and worst performing airlines. Airlines with Highest overall On-Time Arrival Rates Airline On-Time Arrival % Hawaiian Airlines 93.6% Alaska Airlines 87.2% Skywest Airlines [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 20px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://travelated.com/july-2009-best-and-worst-airline-performance"></a></div><p><a href='http://www.dot.gov/affairs/2009/dot13809.htm' >Source: US Department of Transportation</a></p>
<p>July data has been released for on-time and late flights for all major carriers in the United States. Below are some very interesting statistics of the best and worst performing airlines.</p>
<h4>Airlines with Highest overall On-Time Arrival Rates</h4>
<table class="air">
<tr>
<th>Airline</th>
<th>On-Time Arrival %</th>
</tr>
<tr>
<td>Hawaiian Airlines</td>
<td>93.6%</td>
</tr>
<tr>
<td>Alaska Airlines</td>
<td>87.2%</td>
</tr>
<tr>
<td>Skywest Airlines</td>
<td>83.6%</td>
</tr>
</table>
<p>Flying to Hawaii looks even more appealing than ever!</p>
<h4>Airlines with Lowest overall On-Time Arrival Rates</h4>
<table class="air">
<tr>
<th>Airline</th>
<th>On-Time Arrival %</th>
</tr>
<tr>
<td>Comair</td>
<td>63.6%</td>
</tr>
<tr>
<td>Atlantic Southeast Airlines</td>
<td>68.3%</td>
</tr>
<tr>
<td>Airtran Airlines</td>
<td>69.8%</td>
</tr>
</table>
<p>You better hope to be getting a good deal, and hope that you aren&#8217;t on a tight time schedule when flying these airlines.</p>
<p><!--slayer_ad_integration_0--></p>
<h4>Most Frequently Delayed Flights</h4>
<table class="air">
<tr>
<th>Airline</th>
<th>Flight</th>
<th>From/To</th>
<th>Late %</th>
</tr>
<tr>
<td>Northwest</td>
<td>1266</td>
<td>Boston to Tampa</td>
<td>96.77%</td>
</tr>
<tr>
<td>Northwest</td>
<td>1544</td>
<td>West Palm Beach to Boston</td>
<td>96.77%</td>
</tr>
<tr>
<td>Pinnacle</td>
<td>896</td>
<td>Knoxville to Atlanta</td>
<td>93.10%</td>
</tr>
<tr>
<td>Comair</td>
<td>6511</td>
<td>Omaha to Atlanta</td>
<td>89.47%</td>
</tr>
<tr>
<td>Pinnacle</td>
<td>2923</td>
<td>Detroit to La Crosse</td>
<td>85.71%</td>
</tr>
</table>
<h4>Highest Rates of Canceled Flights</h4>
<table class="air">
<tr>
<th>Airline</th>
<th>Canceled Flights %</th>
</tr>
<tr>
<td>Comair</td>
<td>5.4%</td>
</tr>
<tr>
<td>American Eagle Airlines</td>
<td>2.2%</td>
</tr>
<tr>
<td>Atlantic Southeast Airlines</td>
<td>2.0%</td>
</tr>
</table>
<h4>Lowest Rates of Canceled Flights</h4>
<table class="air">
<tr>
<th>Airline</th>
<th>Canceled Flight %</th>
</tr>
<tr>
<td>Hawaiian Airlines</td>
<td>0.1%</td>
</tr>
<tr>
<td>Alaska Airlines Airlines</td>
<td>0.4%</td>
</tr>
<tr>
<td>Continental Airlines</td>
<td>0.4%</td>
</tr>
</table>
<p>The data speaks loudly and clearly. Avoid Comair if at all possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/july-2009-best-and-worst-airline-performance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaiian Airlines Joins the Checked Bag Fee Trend</title>
		<link>http://travelated.com/hawaiian-airlines-joins-the-checked-bag-fee-trend</link>
		<comments>http://travelated.com/hawaiian-airlines-joins-the-checked-bag-fee-trend#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:47:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Travel Files.]]></category>
		<category><![CDATA[baggage fee]]></category>
		<category><![CDATA[checked bag fee]]></category>
		<category><![CDATA[checked baggage fee]]></category>
		<category><![CDATA[hawaiian airlines]]></category>
		<category><![CDATA[hawaiian airlines baggage fee]]></category>
		<category><![CDATA[hawaiian airlines checked bag fee]]></category>

		<guid isPermaLink="false">http://travelated.com/?p=64</guid>
		<description><![CDATA[Source: Associated Press Hawaiian Airlines has announced that it will begin charging a ten dollar ($10) fee for checked bags starting on Septermber 14th. This is an unfortunate, yet rapidly growing trend in the airline industry. Hawaiian&#8217;s complaints seem to be the same as other airlines; rising costs are not being completely met by airfare [...]]]></description>
			<content:encoded><![CDATA[<div align="left" style="float: left; padding: 0px 20px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://travelated.com/hawaiian-airlines-joins-the-checked-bag-fee-trend"></a></div><p><a target="_blank" rel="nofollow" href='http://news.yahoo.com/s/ap_travel/20090903/ap_tr_ge/us_travel_brief_hawaiian_bag_fee;_ylt=AhZ70z3sZIY.elyBlz2pXHg8sM0F;_ylu=X3oDMTM4dWlzZHFuBGFzc2V0A2FwX3RyYXZlbC8yMDA5MDkwMy91c190cmF2ZWxfYnJpZWZfaGF3YWlpYW5fYmFnX2ZlZQRjcG9zAzEEcG9zAzEEc2VjA3luX3RvcF9zdG9yeQRzbGsDYWlybGluZXRvaW1w' >Source: Associated Press</a></p>
<p>Hawaiian Airlines has announced that it will begin charging a ten dollar ($10) fee for checked bags starting on Septermber 14th.</p>
<p>This is an unfortunate, yet rapidly growing trend in the airline industry. Hawaiian&#8217;s complaints seem to be the same as other airlines; rising costs are not being completely met by airfare alone.</p>
<p>Travelers should expect baggage fees at this point, and smart travelers will figure baggage fees into their budgets when planning vacations. If you fail to plan for baggage fees you could find yourself unexpectedly short on cash since these fees can add up quickly. Think about it, a family of four each checking just one bag would cost $40 each way. That&#8217;s $80 just for checking baggage for one vacation. In some cases that could be the cost of a one way flight!</p>
<p>Get used to it though, baggage fees are here to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://travelated.com/hawaiian-airlines-joins-the-checked-bag-fee-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

